TABLES
11
VIEWS
1
COLUMNS
66
Constraints
11
Anomalies
0
Routines
1
Database Properties
Database Type: Microsoft SQL Server - 14.00.1000
Tables
Table / View | Children | Parents | Columns | Rows | Type | Comments |
---|---|---|---|---|---|---|
Artist | 1 | 0 | 2 | 275 | Table | |
MediaType | 1 | 0 | 2 | 5 | Table | |
Employee | 2 | 1 | 15 | 8 | Table | |
Album | 1 | 1 | 3 | 347 | Table | This is comment for database on PostgresSQL Invoice link is also working |
PlaylistTrack | 0 | 2 | 2 | 8715 | Table | |
Customer | 1 | 1 | 13 | 59 | Table | |
Genre | 1 | 0 | 2 | 25 | Table | |
Invoice | 1 | 1 | 9 | 412 | Table | Markdown syntax exampleInvoice tableImportant column is Invoice.Total
Some of these words are emphasized. Some of these words are emphasized also. Use two asterisks for strong emphasis. Or, if you prefer, use two underscores instead. Bullet list: This is an SchemaSpy. |
InvoiceLine | 0 | 2 | 5 | 2240 | Table | |
Playlist | 1 | 0 | 2 | 18 | Table | |
Track | 2 | 3 | 9 | 3503 | Table | |
AlbumsArtists | 0 | 0 | 2 | 0 | View |