Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CustomerId | int | 4 | null |
|
|
|||||
| FirstName | nvarchar | 80 | null |
|
|
|||||
| LastName | nvarchar | 40 | null |
|
|
|||||
| Company | nvarchar | 160 | √ | null |
|
|
||||
| Address | nvarchar | 140 | √ | null |
|
|
||||
| City | nvarchar | 80 | √ | null |
|
|
||||
| State | nvarchar | 80 | √ | null |
|
|
||||
| Country | nvarchar | 80 | √ | null |
|
|
||||
| PostalCode | nvarchar | 20 | √ | null |
|
|
||||
| Phone | nvarchar | 48 | √ | null |
|
|
||||
| Fax | nvarchar | 48 | √ | null |
|
|
||||
| nvarchar | 120 | null |
|
|
||||||
| SupportRepId | int | 4 | √ | null |
|
|
Table contained 59 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_Customer | Primary key | Asc | CustomerId |
| IFK_CustomerSupportRepId | Performance | Asc | SupportRepId |

