Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EmployeeId | int | 4 | null |
|
|
|||||||
LastName | nvarchar | 40 | null |
|
|
|||||||
FirstName | nvarchar | 40 | null |
|
|
|||||||
Title | nvarchar | 60 | √ | null |
|
|
||||||
ReportsTo | int | 4 | √ | null |
|
|
||||||
BirthDate | datetime | 16,3 | √ | null |
|
|
||||||
HireDate | datetime | 16,3 | √ | null |
|
|
||||||
Address | nvarchar | 140 | √ | null |
|
|
||||||
City | nvarchar | 80 | √ | null |
|
|
||||||
State | nvarchar | 80 | √ | null |
|
|
||||||
Country | nvarchar | 80 | √ | null |
|
|
||||||
PostalCode | nvarchar | 20 | √ | null |
|
|
||||||
Phone | nvarchar | 48 | √ | null |
|
|
||||||
Fax | nvarchar | 48 | √ | null |
|
|
||||||
nvarchar | 120 | √ | null |
|
|
Table contained 8 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_Employee | Primary key | Asc | EmployeeId |
IFK_EmployeeReportsTo | Performance | Asc | ReportsTo |