Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| epi_fragment_id | serial | 10 | √ | nextval('epitope_fragment_epi_fragment_id_seq'::regclass) |  |  | ||||
| epitope_id | int4 | 10 | √ | null |  | 
 | ||||
| epi_fragment_sequence | varchar | 2147483647 | √ | null |  |  | Sequence of epitope fragment (of non-linear epitope) in amino acid residues | |||
| epi_frag_annotation_start | int4 | 10 | √ | null |  |  | Start coordinate of fragment | |||
| epi_frag_annotation_stop | int4 | 10 | √ | null |  |  | Stop coordinate of fragment | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| epitope_fragment_pkey | Primary key | Asc | epi_fragment_id | 



