Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| nucleotide_variant_id | int4 | 10 | √ | null |
|
|
||||
| sequence_id | int4 | 10 | √ | null |
|
|
||||
| variant_type | varchar | 2147483647 | √ | null |
|
|
||||
| start_original | int4 | 10 | √ | null |
|
|
||||
| sequence_original | varchar | 2147483647 | √ | null |
|
|
||||
| sequence_alternative | varchar | 2147483647 | √ | null |
|
|
||||
| variant_length | int4 | 10 | √ | null |
|
|
||||
| n_gene_name | varchar | 2147483647 | √ | null |
|
|


