Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| iedb_epitope_id | int4 | 10 | √ | null |
|
|
||||
| epitope_iri | varchar | 2147483647 | √ | null |
|
|
||||
| cell_type | varchar | 2147483647 | √ | null |
|
|
||||
| mhc_class | varchar | 2147483647 | √ | null |
|
|
||||
| mhc_allele | varchar | 2147483647 | √ | null |
|
|
||||
| response_frequency_pos | float4 | 8,8 | √ | null |
|
|
||||
| epi_annotation_start | int4 | 10 | √ | null |
|
|
||||
| epi_annotation_stop | int4 | 10 | √ | null |
|
|
||||
| is_linear | bool | 1 | √ | null |
|
|
||||
| assay_type | varchar | 2147483647 | √ | null |
|
|
||||
| epi_fragment_sequence | varchar | 2147483647 | √ | null |
|
|
||||
| epi_frag_annotation_start | int4 | 10 | √ | null |
|
|
||||
| epi_frag_annotation_stop | int4 | 10 | √ | null |
|
|
||||
| taxon_id | int4 | 10 | √ | null |
|
|
||||
| taxon_name | varchar | 2147483647 | √ | null |
|
|
||||
| host_taxon_id | int4 | 10 | √ | null |
|
|
||||
| host_taxon_name | varchar | 2147483647 | √ | null |
|
|
||||
| sequence_id | int4 | 10 | √ | null |
|
|
||||
| product | varchar | 2147483647 | √ | null |
|
|
||||
| aminoacid_variant_id | int4 | 10 | √ | null |
|
|
||||
| start_aa_original | int4 | 10 | √ | null |
|
|
||||
| sequence_aa_original | varchar | 2147483647 | √ | null |
|
|
||||
| sequence_aa_alternative | varchar | 2147483647 | √ | null |
|
|
||||
| variant_aa_length | int4 | 10 | √ | null |
|
|
||||
| variant_aa_type | varchar | 2147483647 | √ | null |
|
|


